Select Block:
The following are property valuations for all units in Full Wing Building Block A (富運大廈A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
1.74M | 1.72M | 2.26M | 2.23M | 1.90M | 1.98M | ||
2.39M | 2.36M | 2.14M | 2.22M | 2.05M | 2.12M | 1.97M | 1.98M |
2.38M | 2.35M | 2.13M | 2.21M | 2.04M | 2.11M | 1.96M | 1.97M |
2.36M | 2.34M | 2.12M | 2.20M | 2.02M | 2.10M | 1.96M | 1.96M |
2.35M | 2.33M | 2.11M | 2.19M | 2.01M | 2.09M | 1.95M | 1.95M |
2.34M | 2.31M | 2.10M | 2.18M | 2.00M | 2.08M | 1.94M | 1.94M |
2.33M | 2.30M | 2.09M | 2.17M | 1.99M | 2.07M | 1.93M | 1.93M |
2.32M | 2.29M | 2.08M | 2.16M | 1.98M | 2.06M | 1.92M | 1.92M |
2.31M | 2.28M | 2.07M | 2.15M | 1.97M | 2.05M | 1.91M | 1.91M |
2.29M | 2.27M | 2.06M | 2.14M | 1.96M | 2.04M | 1.90M | 1.90M |
2.28M | 2.26M | 2.05M | 2.13M | 1.96M | 2.03M | 1.89M | 1.89M |
2.27M | 1.26M | 2.04M | 2.11M | 1.95M | 2.02M | 1.88M | 1.88M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.